Premium Tungsten Carbide Oscillating Blades & Knives for AOL Digital Cutters
Core Performance Advantages
Ultra-Fine Grain Carbide Base Constructed from pure, dense tungsten carbide alloy to provide critical hardness and abrasion resistance, radically cutting back tool wear during continuous long runs. | Micro-Ground Edge Sharpness Advanced finishing technology creates an incredibly sharp, faultless edge geometry, ensuring exact tolerances and repeatability across every AOL blade batch. |
Flawless Drop-in Compatibility Machined to strict OEM physical parameters for immediate installation into all AOL digital oscillating cutting machine toolheads without setup modifications. | Clean, Frayless Material Output The polished, acute cutting wedge completely eliminates stringing, crushing, or structural fraying on porous fabrics, dense rubbers, and delicate liners. |
Versatile Converting Capabilities Handles an array of flexible textiles, dense graphic foams, structural board configurations, polymer films, heavy carpets, and technical carbon fibers. | Flexible OEM Blueprint Service Along with a vast inventory of standard configurations, we offer responsive custom sizing and tailored rake angles based on client sketches, CAD files, or physical models. |
Technical Matrix
| Alloy Grade | Premium Submicron Tungsten Carbide Alloy |
| Hardness Standard | 91.5 – 93.5 HRA |
| Material Density | 14.5 – 14.9 g/cm³ |
| Intended Compatibility | AOL CNC Oscillating / Vibrating Knife Digital Plotters |
| Finishing Method | Mirror Polished Flanks / Superfinished Cutting Bevels |
| Processable Materials | Technical Textiles, Natural Leather, Box Board, Gasket Rubber, EVA Foams, Composite Layers |
| Custom Fabrication | OEM Profile Replication, ODM Custom Lengths, Blueprint Sizing Allowed |
Available Blade Models & Dimensions
| Model | Overall Size |
| C038b-4 | 38×4×0.63mm |
| C040b | 40×6×0.63mm |
| C040bT | 40×6×1mm |
| C045b | 45×6×0.63mm |
| C140b | 40×6×1mm |
| C145b | 45×6×1mm |
| C147b-4 | 47×4×1mm |
| C150b-1 | 50×6×1mm |
| C165b | 65×6×1mm |
| C175b | 75×6×1mm |
| LC038b-4 | 38×4×0.63mm |
| T033 | 33×5.5×0.63mm |
| T038 | 38×5.5×0.63mm |
| T131 | 32×5.5×1mm |
| T133 | 33×5.5×1mm |
| T138 | 38×5.5×1mm |
| Y022a | 22×8×0.63mm |
| Y025a | 25×8×0.63mm |
| Y028a | 28×8×0.63mm |
| Y028a-1 | 28×8×0.63mm |
| Y028b | 28×8×0.63mm |
| Y030a | 30×8×0.63mm |
| Y032a | 32×8×0.63mm |
| Y032a-1 | 32×8×0.63mm |
| Y032b | 32×8×0.63mm |
| Y034a | 34×8×0.63mm |
| Y036a | 36×8×0.63mm |
| Y038a | 38×8×0.63mm |
| Y045a | 45×8×0.63mm |
| Z003-1H | 30×6×1mm |
| Z004-1 | 30×6×1mm |
| Z015a | 30×6.3×0.63mm |
| Z016a | 30×6.3×0.63mm |
| Z025a | 30×6.3×0.63mm |
| Z026a | 30×6.3×0.63mm |
| Z026b | 30×6.3×0.63mm |
| Z030a | 30×6.3×0.63mm |
| Z035a | 30×6.3×0.63mm |
| Z035b | 30×6.3×0.63mm |
| Z045a | 30×6.3×0.63mm |
| Z060a | 30×6.3×0.63mm |
| Z116a | 30×6×1mm |
| Z126a | 30×6×1mm |
| Z135a | 30×6×1mm |
| Z145a | 30×6×1mm |
| ZP030b | 30×5.5×0.64mm |
| ZP140bh | 40×6×1mm |
| ZS026b | 29×6×0.63mm |
| ZS126b | 29×6×1mm |
| Custom Blade | Custom Size As Drawing/Sample |






