Premium Ceramic Coated Doctor Blade for High-Precision Printing
Key Performance Advantages
Dual Ceramic Barrier Coating Advanced 10–15μm thermal-sprayed ceramic shield offers maximum abrasion resistance and extended blade lifespan. | High-Speed Press Compatibility Optimized to run seamlessly on continuous high-velocity rotogravure and flexo printing presses. |
Premium Carbon Steel Base High-tensile European carbon steel strip ensures superior flexural rigidity and vibration damping. | Precision Micro-Ground Edge Micro-polished blade tip ensures effortless ink shearing and zero streak formation on cylinders. |
Reduced Total Cost of Ownership Exceptional wear life reduces doctor blade replacement frequency, saving operational costs. | Flawless Print Reproducibility Maintains consistent contact pressure against ceramic anilox and gravure cylinders for uniform ink transfer. |
Technical Specifications
| Substrate Material | High-Purity Imported Carbon Steel (20MC1 Class) |
| Surface Treatment | Dual-Layer Ceramic Matrix Coating |
| Coating Layer Thickness | 10 – 15 μm |
| Available Widths | 10 mm – 60 mm |
| Dimensional Width Tolerance | ± 0.1 mm |
| Gauge / Thickness Options | 0.152 mm – 0.300 mm |
| Thickness Tolerance | ± 0.005 mm |
| Surface Hardness | 780 – 810 HV (Vickers) |
| Tensile Strength | 1850 – 2100 MPa |
| Straightness Accuracy | ≤ 0.5 mm per 3000 mm |
Standard Product Dimensions
| Width (mm) | Thickness (mm) | Roll Length (m) |
| 10 mm | 0.152 mm | 100 m |
| 20 mm | 0.152 mm | 100 m |
| 30 mm | 0.152 mm | 100 m |
| 30 mm | 0.203 mm | 100 m |
| 35 mm | 0.152 mm | 100 m |
| 40 mm | 0.203 mm | 100 m |
| 50 mm | 0.203 mm | 100 m |
| 60 mm | 0.203 mm | 100 m |







